Product Details
+
This 67-inch white and brown marble l shape writing desk will bring classic design and styling to your living room, home office or bedroom. Made for the ultimate in convenience and versatility, this desk can be assembled in either direction. A single drawer gives this desk some hidden storage for your office essentials. Built to last, this sturdy desk is designed for comfort and efficiency for years to come. 30-inch H x 67-inch W x 55-inch D
Details | |
GTIN (UPC/EAN): | 606114865162 |
Shipping Weight: | 218 Pounds |
Shipping Size (Inches.): | 51 W x 111 D x 22 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 30 Inches |
Item Width: | 67 Inches |
Item Depth: | 55 Inches |
Item Weight: | 202 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 121 |
Shipping Height Carton 1: | 11 |
Shipping Width Carton 1: | 27 |
Shipping Depth Carton 1: | 52 |
Shipping Weight Carton 2: | 97 |
Shipping Height Carton 2: | 11 |
Shipping Width Carton 2: | 24 |
Shipping Depth Carton 2: | 59 |
Additional attributes | |
Desk Type | Writing Desk |
Height Adjustable | No |
Shape | L Shape Desk |
Reversible Orientation | Yes |
Top Color | White |
Top Material | Marble |
Top Wood Species | Not wood |
Base Color | Brown |
Base Material | Wood |
Base Wood Species | Not wood |
Natural Variation Type | No Natural Variation |
Purposeful Distressing Type | No Distressing |
Mirrored | No |
Cabinets Included | No |
Locking Cabinet | No |
Drawers Included | Yes |
Locking Drawer | No |
Bookcase Included | No |
CPU Storage | No |
Casters Included | No |
Drawer Pedestal Included | No |
Hutch Included | No |
Built-In Lighting | No |
Plug-In | No |
Built-In Outlets | No |
Built-In USB Port | No |
Integrated Wireless Charging Surface | No |
Cable Management | No |
Gaming Configuration | None |
Weight Capacity | 100 |
Commercial/Residential | Residential Use |
Knee Space Width | 45/47 |
Knee Space Depth | 16/20 |
Legs | Yes |
Keyboard Tray Depth - Front to Back | No |
WERCS Compliance | N/A |
Keywords | marble shape writing desk, brown marble shape writing desk, shape writing desk, white brown marble shape writing, marble shape writing |
Canada Product Restriction | No |
Anti-Microbial | No |
SOFFA Compliant | No |
GREENGUARD Certifications | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
SFI Certifications | No |
PEFC Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
DOWNPASS Certified | No |
Commercial Use | Yes |
Exterior Shelving | No |
Number of Drawers | 1 |
Office Chair Included | No |
Upholstered | No |
Shagreen-embossed Exterior | No |
Foldable | No |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | No |
Base Type | Standard |
UL Listed | No |
ADA Compliant | No |
TAA Compliant | No |
ANSI/BIFMA X5.5 Desk Products | No |
ANSI/SOHO S6.5 Small Office/Home Office | No |
ANSI/BIFMA X5.6 Panel Systems | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
BIFMA G1 Ergonomics Guideline for Furniture | No |
Composite Wood Product (CWP) | No |
CAL TB 117-2013 Compliant | No |
General Certificate of Conformity (GCC) | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CPSC - 16 CFR 1303 Compliant | Yes |
CSA Certified | No |
Lacey Act Compliant | No |
Energy Policy Act 1992 Compliant | No |
SCS Certified | No |
Recycled Content | No |
Minimum Height | 30 |
Shelving | No |
Seat | No |
Clearance from Floor to Underside of Desk | Floor Clearance: 25Leg Space Dimension: 44L x 20D x 25HLeg Space Dimension(Lift Top Side): 24L x 16D x 25H |
Room | Living Room, |
Size | 67"L x 55"W x 30"H |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Modern |
Color | White |
Wall Mount Installation | No |
ISTA 1A Certified | No |
Additional Intended Use For Child | No |
CPSIA Compliant | |
Children’s Product Certificate (CPC) | |
CPSC - 16 CFR 1500.49 Compliant | |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
Minnesota 325F.177 Compliant |